Anyone with kids knows that a 'favorite' toy only stays the favorite for about an hour. However, this is really one of the only toys they ever want to play with these days. It's so wonderful to see how creative they can get- even our one year old loves them. And Tegu blocks are ethically made in Honduras.
Comments will be approved before showing up.
STANDARD-SIZING
BUST | WAIST | HIPS | |
XXS | 27-29 | 22-23 | 28-30 |
XS | 30-32 | 24-25 | 30-32 |
S | 33-35 | 26-27 | 33-36 |
M | 36-37 | 28-29 | 37-39 |
L | 38-39 | 30-31 | 40-42 |
XL | 40-42 | 32-34 | 42-44 |
1X | 43-45 | 35-37 | 45-47 |
PEAR-SIZING FOR BETTE AND GRACE (PEAR-SHAPED)
BUST | WAIST | HIPS | |
XXS | 27-29 | 22-23 | 30-32 |
XS | 30-32 | 24-25 | 33-36 |
S | 33-35 | 26-27 | 37-39 |
M | 36-37 | 28-29 | 40-42 |
L | 38-39 | 30-31 | 42-44 |
XL | 40-42 | 32-34 | 45-47 |
LADIES CLOTHES
BUST | WAIST | |
XXS | 28-30 | 23-24 |
XS | 30-32 | 25-26 |
S | 32-34 | 27-28 |
M | 34-36 | 28-29 |
L | 36-38 | 30-31 |
XL | 38-40 | 32-33 |
GIRLS SWIM
HEIGHT | WEIGHT | CHEST | WAIST | |
4-5 | 39-45 | 34.5-46.5 | 22-23 | 21-21.5 |
6-7 | 45-52 | 46.5-63.5 | 23-25.5 | 21.5-22.5 |
8 | 52-54 | 63.5-70 | 25.5-28.5 | 22.5-24 |
10 | 55-56 | 70-76 | 28.5-30 | 24 |
12 | 56-58 | 76-90 | 30-32 | 25 |
14 | 58-63 | 90-110 | 32-33 | 25-27 |